
After graduating from the STRIVE Baltimore program, most participants obtain employment within three weeks. The following table illustrates STRIVE’s graduation and job-placement outcomes for 2006.
|
| Graduates | Initial Placements After 3-Week Training | Total Placements |
| Total for Period | 319 | 170 | 307 |
| Gender | |||
| Male | 237 (74%) | 126 (74%) | 214 (70%) |
| Female | 82 (26%) | 44 (26%) | 93 (30%) |
| Convictions | |||
| Felony Convictions | 114 (45%) | 81 (48%) | 136 (44%) |
| Misdemeanor Convictions | 96 (30%) | 40 (23%) | 77 (25%) |
| None | 79 (25%) | 49 (29%) | 94 (31%) |
| Age Range* | |||
| 16-20 years old | 38 (12%) | 18(11%) | 42 (14%) |
| 21-25 years old | 73 (23%) | 38(22%) | 66 (21%) |
| 26-35 years old | 71(23%) | 39(23%) | 76 (25%) |
| 36+ | 134 (42%) | 75 (44%) | 123 (40%) |
| Educational Level** | |||
| High school graduate/GED/ Higher Education | 175 (57%) | 88 (55%) | 152 (53%) |
| Without High School Diploma/ GED/Higher Education | 131 (43%) | 73 (45%) | 136 (47%) |
*Of the 316 graduates with age information
**Of the 306 graduates reporting on their educational level